Position | Country | Incidence (per 100,000) |
---|---|---|
1 | Finland | 57.6 |
2 | Sweden | 43.1 |
3 | Saudi Arabia | 31.4 |
4 | Norway | 27.9 |
5 | United Kingdom | 24.5 |
6 | USA | 23.7 |
7 | Australia | 22.5 |
8 | Kuwait | 22.3 |
9 | Denmark | 22.2 |
10 | Canada | 21.7 |
11 | Netherlands | 18.6 |
12 | Germany | 18 |
12 | New Zealand | 18 |
14 | Poland | 17.3 |
15 | Czech Republic | 17.2 |
16 | Estonia | 17.1 |
17 | Puerto Rico | 16.8 |
18 | Ireland | 16.3 |
18 | Montenegro | 16.3 |
20 | Malta | 15.6 |
21 | Luxembourg | 15.5 |
22 | Belgium | 15.4 |
23 | Cyprus | 14.9 |
24 | Iceland | 14.7 |
25 | Slovakia | 13.6 |
26 | Austria | 13.3 |
27 | Portugal | 13.2 |
28 | Spain | 13 |
29 | Serbia | 12.9 |
30 | United States Virgin Islands | 12.8 |
31 | France | 12.2 |
32 | Italy | 12.1 |
32 | Russian Federation | 12.1 |
34 | Qatar | 11.4 |
35 | Hungary | 11.3 |
36 | Slovenia | 11.1 |
37 | Israel | 10.4 |
37 | Greece | 10.4 |
39 | Bahamas | 10.1 |
39 | Sudan | 10.1 |
41 | Bulgaria | 9.4 |
42 | Switzerland | 9.2 |
43 | Croatia | 9.1 |
44 | Libyan Arab Jamahiriya | 9 |
45 | Algeria | 8.6 |
46 | Uruguay | 8.3 |
47 | Ukraine | 8.1 |
48 | Egypt | 8 |
49 | Lithuania | 7.8 |
50 | Brazil | 7.7 |
51 | Latvia | 7.5 |
52 | Tunisia | 7.3 |
53 | Argentina | 6.8 |
54 | Chile | 6.6 |
55 | Dominica | 5.7 |
56 | Belarus | 5.6 |
57 | Romania | 5.4 |
58 | Georgia | 4.6 |
59 | India | 4.2 |
60 | Macedonia | 3.9 |
61 | Taiwan | 3.8 |
62 | Iran | 3.7 |
63 | Antigua and Barbuda | 3.5 |
63 | Bosnia and Herzegovina | 3.5 |
65 | Jordan | 3.2 |
66 | Nigeria | 2.9 |
67 | Oman | 2.5 |
67 | Singapore | 2.5 |
69 | Japan | 2.4 |
70 | Cuba | 2.3 |
71 | Barbados | 2 |
71 | China, Hong Kong SAR | 2 |
73 | Mexico | 1.5 |
74 | Mauritius | 1.4 |
75 | Colombia | 1.3 |
76 | Uzbekistan | 1.2 |
76 | Tajikistan | 1.2 |
78 | Republic of Korea | 1.1 |
79 | United Republic of Tanzania | 0.9 |
79 | Paraguay | 0.9 |
81 | Zambia | 0.8 |
82 | China | 0.6 |
83 | Dominican Republic | 0.5 |
83 | Pakistan | 0.5 |
83 | Peru | 0.5 |
86 | Ethiopia | 0.3 |
86 | Thailand | 0.3 |
88 | Papua New Guinea | 0.1 |
88 | Venezuala | 0.1 |
Source: The International Diabetes Federation
Sem comentários:
Enviar um comentário